China’s One Plus has unveiled its new OnePlus 6T phone, which offers a number of features that distinguish leading phones at a competitive price.
The new handset comes with a high quality 6.21 inches AMOLED screen with a resolution of 2340 * 1080 pixels with a pixel distribution rate of 402 pixels per inch. The notch design on the screen is based on the tiny Water Drop method, Screen, and claims the company is the fastest in the mobile market.
Samsung Galaxy S10 First Leak Reveals – Shocking New Design Features
The phone also comes with the Snapdragon 845 and 6 GB or 8GB RAM, along with 128 GB of internal memory and up to 256 GB, which we have seen on high-end phones from companies such as Samsung, Huawei and other smartphone manufacturers In 2018.
At the level of the imaging experience, the phone offers a back camera with two lenses, one 16 megapixel camera with a f / 1.7 lens, OIS and EIS optical stability, a 20 megapixel secondary lens and a camera capable of shooting at 480 frames per second.
At the battery level, the phone is supported by a 3700 mA battery, and one of the sockets on the phone is considered to be defective.
The company explained that it has supplied the phone with a distinctive performance technology is the Smart Boost, which allows the user to run the applications and the usual games constantly running smoothly and fast.
The phone allows it’s applications two options to download and download files in advance, as the user needs the applications to run quickly and without delay, and this feature will make the performance of the phone most of the performance of the latest Samsung Galaxy Note 9.
Although there is no conventional 3.5mm headphone jack on the phone, the company has put the USB-C output connector into the output tray.
Samsung Galaxy A6s: Specification , Review and Price in Pakistan
OnePlus 6T Complete Specifications:
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Oxygen OS | ||
Dimensions | 157.5 x 75.7 x 8.2 mm | ||
Weight | 185 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Mirror Black, Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
GPU | Adreno 630 | ||
Display | Technology | Optic Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3 | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Dual 16 MP, f/1.7, 25mm (wide), 1/2.6″, OIS, PDAF + 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, PDAF, Dual LED Flash | |
Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
– Fast battery charging 5V 4A 20W (Dash Charge) | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 69,999) Price in USD: $NA |