Today, we offer a comparison of the iPhone 11 and the Huawei P30 pro.
The iPhone 11, which was announced last Tuesday, will be available in 64GB, 128GB and 256GB models in light purple, green, yellow, black, white and PRODUCT (RED) colors, starting from USD $699 or PKR Rs110000.
Huawei sold about 58 million phones in the second quarter of this year compared to 49.8 million phones in the second quarter of last year, a growth of 13.3%.
Huawei acquired a 15.8% stake at the end of the second quarter.
Huawei launches the new and advanced version P30 Lite New Edition
Smartphone companies sold about 367 million units in the second quarter of this year, compared with 374 million units in the second quarter of last year.
Despite weak overall smartphone sales worldwide, Huawei’s ability to promote its products and promote its brand is widespread.
Overview
Phone Name |
Apple iPhone 11
|
Huawei P30 Pro
|
Release Date | September 2019 | March 2019 |
Operating System | IOS 13 | Android 9.0 |
Size | 150.9 * 75.7 * 8.3mm | 158 * 73.4 * 8.4mm |
Weight | 194 g | 192 g |
Body | Aluminum + Glass | Glass + Aluminum |
SIM | Single SIM + Electronic SIM | One or two slices |
SIM Size | Nano | Nano |
Hardware
Processor | 7nm second generation processor | Octa-core 2.6 GHz + 2 1.92 GHz + 4 1.8 GHz |
Chipset | Apple A13 Bionic | 980 Kirin |
Graphics Processor | Apple GPU | Mali-G76 MP10 |
Memory
Internal memory | 64/128/256 GB | 128/256/512 GB |
RAMam | 4 GB | 8 GB |
Additional Memory | There is no | There are 25 |
Screen
Screen Size | 6.1 inches | 6.47 inches |
Screen size relative to the kit | 80.02% | 88.6% |
Screen Resolution | 1792 * 828 | 1080 * 2340 |
Screen dDimensions | 19.5: 9 | 19.5: 9 |
The density of pixels | 326 ppi | 398 ppi |
Screen Technology | IPS LCD | OLED |
Screen Colors | 16 million colors | 16 million colors |
Touch | Multi-touch to 10 fingers | Multi-touch |
Screen Protection | Ion-strengthened glass, oleophobic coating | – N/A. |
Additional features | True-tone display Wide color display P3 625 nits max brightness |
– N/A. |
Camera
The main camera | Dual 12MP camera 12 MP |
Quad – 40 MP (Main) + 20 MP (Wide Angle) + 8 MP (Zoom Lens) – ToF 3D camera |
Flash | LED quadrant | Dual LED |
Aperture | f / 1.8 f / 2.4 | f / 1.6 (main) – f / 2.2 (wide angle) – f / 3.4 (zoom lens) |
Focal Lenght | 22 ml 120 ° Field of view | 16mm (wide angle) – 27mm (main) – 125mm (rounded lens) |
Other advantages | OIS, phase detection autofocus, 2x optical zoom, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face / smile detection, Auto HDR, panorama up to 63MP | Optical zoom up to 5 times, Geo-tagging, touch focus, Laser autofoucus, face detection, HDR, panorama, OIS, Leica optics |
Video | 2160p at 60fps, 1080p at 240fps | 2160p at 30fps, 1080p at 60fps, 1080p at 30fps, 720p at 960fps |
Front Camera | 12 megapixels | 32 megapixels |
Front Camera Features | f / 2.2, 1080p at 120fps | f / 2.0 |
Apple Bionic A13 extends battery life of iPhone 11 and iPhone 11 Pro
Battery
Battery Type | Li-Ion 3110 mAh battery | Lithium Polymer 3340 mAh |
Removable | Not removable | Not removable |
Connectivity
Network | 2G / 3G / 4G | 2G / 3G / 4G |
Bluetooth | v5.0, LE, A2DP | v5.0, A2DP, aptX HD, LE |
Wifi | 802.11ax Wi ‑ Fi 6 | Wi-Fi 802.11 a / b / g / n / ac |
Hotspot | Available | Available |
NFC | Available | Available |
USB | v2.0, Lightning connector | v3.1, Type C reversible |
OTG | Available | Available |
IR | No | N/A. |
Multimedia
Radio | No | No |
Headphones | Dual Loudspeaker | Loudspeaker |
3.5mm aperture | No | Exist |
Other Features
Unlock Method | Face ID | Front footprint |
GPS | A-GPS, GLONASS, QZSS, GALILEO | A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Accelometer Gyroscope Proximity Compass Barometer | Accelometer Gyroscope Proximity Compass |
VR | Supports | Supports |
Notifications LED | No | N/A |
Additional Microphone | exist | Exist |
Huawei P30 Series Sets A New Standard For Smartphone Elegance
Purchase Information
Colors Available | Purple, White, Black, Yellow, Red, Green | Black, White, Aurora, Orange, Sky Blue |
Price | $399 (128GB), $499 (256GB), and $599 (512GB) | Rs. 174,999 |