Redmi Note 7 Pro is a new version of the Redmi Note 7 phone but comes with a stronger processor and a more powerful rear camera.
The Redmi Note 7 Pro comes with a 6.3-inch screen with water-drop notch and 1080×2340 resolution and a 19.5: 9 aspect ratio. It takes 84% of the front of the phone and is protected with Gorilla Glass 5.
The phone comes with a Snapdragon 675 processor, 4 and 6 GB RAM, 64GB and 128GB internal storage, and microSD card support up to 128GB.
List of Sony, LG and Huawei Phones Soon to Get Android 9 Pie
The phone comes with two cameras on the rear end with a 48-megapixel camera with an f / 1.8 lens slot, a Sony IMX586 sensor, and a 5-megapixel camera to help with portrait images and a 13-megapixel front camera.
The phone comes with a 4000mAh battery and a USB Type C port with Quick Charge 4 support, a fingerprint reader on the back and an Android 9 Pie with MIUI 10 interface.
The phone will be available for sale in India on March 13 at $ 198 for the 4 GB, 64GB, and 240GB version of the 6GB, 128GB version.
Xiaomi Redmi Note 6 Pro:Specifications, Review and Price in Pakistan
Xiaomi Redmi Note 7 Pro Complete Specifications:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2019, January |
|---|---|---|
| Status | Available. Released 2019, January |
| BODY | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Front/back glass (Gorilla Glass 5), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
| MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30/60/120fps, (gyro-EIS) |
| SELFIE CAMERA | Single | 13 MP, f/2.2, 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 9V/2A 18W (Quick Charge 4) |
| MISC | Colors | Blue, Black, Twilight Gold |
|---|---|---|
| Price | About 150 EUR |
| TESTS | Performance | Basemark OS II: 2716 / Basemark OS II 2.0: 2260 Basemark X: 21201 |
|---|---|---|
| Display | Contrast ratio: 1338:1 (nominal), 2.893 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 90dB | |
| Audio quality | Noise -90.7dB / Crosstalk -94.5dB |


























