In a new update published on Twitter today on the Huawei Mate 30 Pro via Ice Universe, Huawei plans to support the phone with a new upgrade in the rear camera settings.
The design of the camera has so far been different in the upcoming 30-year-old Mate 30 Pro, with many predictions turning to a circular design of the rear camera, while some expectations still suggest that the handset will be launched with a square-shaped design for the rear camera.
In the latest release of the Ice Universe on Twitter today, it was noted that the next upgrade in the Mate 30 Pro will be in the rear camera settings. Huawei offers the main sensor of the camera at 40 megapixels, with another 40-megapixel sensor, 8-megapixel camera with ToF sensor.
The second sensor is expected to come with 40 megapixels with wide viewing angles, and the 8-megapixel sensor with periscope lenses to zoom in.
Also according to the new settings in the camera specification for the Mate 30 Pro, the square design that Huawei previously presented in the Mate 20 Pro is expected to be the most likely design for the next version. The circular design is not compatible with these settings.
Xiaomi Celebrates Its Fortune 500 Debut by Awarding Employees $24 Million Shares
These leaks are the first to reveal the upgrade of the rear camera settings, so we look forward to more details in new leaks in the coming period to confirm these specifications, or provide new details about the upcoming Huawei technology in its distinctive Mate 30 Pro.
Specifications of Mate 30 Pro:
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa Core | |
Chipset | Kirin 985 (7nm) | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 1440 x 3120 Pixels (~512 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10 compliant | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Triple Cameras 40 MP + 40 MP + 8 MP telephoto lens, dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front | Single Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
– Fast battery charging 55W |
Price |
Price in Rs: Coming Soon (Expected Rs: 169,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |